Professional High-Frequency Transducer Supplier Supply Voltage ±15V ±24V High Linearity ±0.1 Good Accuracy ±0.3 Primary Though Hole Φ38mm
Improve the operational efficiency, safety and maintainability of the rail transit system
| Primary nominal RMS current (A) | 1000 |
|---|---|
| Measuring range (A) | ±2100 |
| Supply voltage (V) | ±15...24 |
| Secondary output | ±200...420mA |
| Accuracy (%) | ±0.3 |
| Output bandwidth | 150 |
| Operating temperature (°C) | -40~85 |
| Copper busbar (mm) | Ø38 |
| PCB | |
| Others | JST B3P VH |